
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Features | Adjustable Bandwidth |
| Axis | X, Y, Z |
| Bandwidth | 0.05 Hz to 1.6 kHz |
| Output Type | Digital |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 2 V |
| Sensitivity | 256 to 32 LSB/g |
| Sensor Type | 3 Axis |
| Resolution | 16 bit |
| Sensitivity (mV/g) | |
| Interface Type(Data Interface) | I²C, SPI |
| Acceleration | 2 g, 4 g, 8 g, 16 g |
Stock: 1769
Distributors
pcbx
Unit Price$4.12106
Ext.Price$4.12106
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.12106 | $4.12106 |
| 10 | $3.55658 | $35.56580 |
| 25 | $3.37445 | $84.36125 |
| 50 | $3.24985 | $162.49250 |
| 100 | $3.13580 | $313.58000 |
| 300 | $3.06153 | $918.45900 |
| 500 | $2.98903 | $1494.51500 |
| 1000 | $2.87073 | $2870.73000 |
| 3000 | $2.75711 | $8271.33000 |
| 5000 | $2.64801 | $13240.05000 |
